DG Aussie Ratings & Statistics

Player ratings, performance stats, and tournament data

Ratings updated 10 Nov 2026 Tournament data updated 2 days ago

Latest Ratings Update

View all →
1 David Perry 1017 +1
4 Jade Brady 1002 0
5 Luke Bayne 1001 +1
8 Chris Hill 991 0
10 Dan Frost 986 +4
11 Tim Bohan 977 0
12 Mikey Hare 977 -2
13 Hayden Fiteni 975 +3
15 Robert Reeves 974 +1
16 Aaron Moreton 972 +6
17 Zac James 972 0
18 Ryan Johnson 972 +1
20 Jack Sifonios 969 +2

C1X Putting

Last 12 months · min 5 rounds

View all →
# Player C1X % Rounds
1 Austin D'Alessandro 88.1% 11
2 Jade Brady 84.9% 18
3 Luke Bayne 84.0% 24
4 Darren Stace-Smith 83.8% 13
5 Joey Darbyshire 83.4% 16

C2X Putting

Last 12 months · min 5 rounds

View all →
# Player C2X % Rounds
1 Austin D'Alessandro 30.8% 11
2 Jade Brady 26.9% 18
3 Dylan Feldman 24.7% 10
4 Tim Bohan 22.1% 30
5 Ross Davies 21.7% 21

Birdie Rate

Last 12 months · min 5 rounds

View all →
# Player Per Rnd Rounds
1 Chris Palazzi 9.0 5
2 Dylan Feldman 8.6 10
3 David Perry 7.9 22
4 Austin D'Alessandro 7.9 11
5 Tim Bohan 7.5 31

Total Players

1,606

Active Members

0

Active Officials

182

Total Prize Money (2026)

$0